Boards & Committees
Here are the board and committee members elected in January 2008:
| Officers (One year term, unlimited number of terms) |
|||||
| Clerk | Gayle Campbell | (08) | Sunday School Superintendent | Vacant | (08) |
| Assistant | Jessie Sites | (08) | Assistant | Al Sweigard | (08) |
| Treasurer | Mark Kindig | (08) | Historian | Margaret Christianson | (08) |
| Assistant | Craig Welfer | (08) | Moderator | Don Norris | (08) |
| Financial Secretary | Harry Albright | (08) | Technology Director | Harry Albright | (08) |
| Assistant | Vacant | (08) | |||
| Advisory Council (Members-at-large) (One year term, three consecutive terms maximum) |
|||||
| Dan Campbell | 3rd | (08) | Mary Hartman | 2nd | (08) |
| Boards (Three-year term, two consecutive terms maximum) |
|||||
| Trustees | Christian Education | ||||
| Kirsten Sweigard | 1st | (08-09) | Deena Kennedy | 1st | (08-09) |
| Frank Strock | 1st | (08-09) | Vacant | UT | (08-09) |
| Dick Webb | UT 2nd | (08-09) | Dawn Strock | 2nd | (08-09) |
| Elaine Deimler | 2nd | (08-10) | Laura Campbell | 1st | (08-09) |
| Vacant | UT 1st | (08-09) | T. Bruce Montgomery | 2nd | (08-09) |
| Craig Welfer | 1st | (08-09) | Vacant | 1st | (08-10) |
| Doug Hill | 1st | (08) | Vacant | 1st | (08-10) |
| Milan Vulich | 1st | (08) | Chrissy Welfer | 2nd | (08-10) |
| Ron Keeney | 1st | (08) | Denise Rhodes | 2nd | (08) |
| Diaconate | |||||
| Fred Loring | 2nd | (08) | Rita German | 2nd | (08-10) |
| Duane Kennedy | 1st | (08-09) | Vacant | 1st | (08-10) |
| Greg Hartman | 1st | (08-10) | Bill Miller | 2nd | (08) |
| Cheryl Montgomery | 2nd | (08-09) | Libbie Hitch | 1st | (08) |
| Vacant | 1st | (08-10) | Brenda Webb | 1st | (08-09) |
| Terry Fleming | 1st | (08) | Dawn Shertzer | 1st | (08) |
| Mission | |||||
| Kathryn Nichols | 1st | (08-09) | Linda Fleming | 2nd | (08-09) |
| Steve Campbell | 1st | (08) | Vacant | UT | (08) |
| Ernie Lopez | 1st | (08-09) | Vacant | UT 1st | (08-09) |
| Committees (One-year term, three consecutive terms maximum, except as noted) |
|||||
| Nominating | Music | ||||
| Mary Loring | 1st | (08) | Anne Bihl | 1st | (08) |
| Jo Ton | 1st | (08) | Vacant | 1st | (08) |
| Connie Behney | 3rd | (08) | Charlie Alford | 3rd | (08) |
| Nursery/Child Care | By-Laws | ||||
| Vacant | 1st | (08) | Bruce Montgomery | 2nd | (08) |
| Vacant | 1st | (08) | Vacant | 1st | (08) |
| Lynette Pluff | 2nd | (08) | Greg Hartman | 3rd | (08) |
| Auditing | Kitchen | ||||
| Don Butler | 2nd | (08) | Carol Sweigard | 3rd | (08) |
| Ralph Stimeling | 3rd | (08) | Shirley Wall | 3rd | (08) |
| Dale Zoll | 3rd | (08) | Sheri Conner | 3rd | (08) |
| Technology (One at-large position) |
Stewardship (One at-large position) |
||||
| Kim Mankey | 2nd | (08) | Vacant | 1st | (08) |
| Harry Albright | Chair | ||||
| Craig Welfer | Trustees | ||||
| Bill Miller | Diaconate | ||||
| Pastor Gary | Staff | ||||
| Pastoral Relations (Three-year term, two terms maximum, two at-large positions) |
Finance (One at-large position) |
||||
| Pat McCown | 2nd | (08-09) | Vacant | 1st | (08) |
| Steve Sleboda | UT 1st | (08) | |||









